| トップ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 配信名:[Fall Guys] VICTORY ROYALES ONLY FOR TEMPURPLE #holoTEMPUS #gavisbettel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| No | 時間 |
元金額 | 色 | icon | チャンネル名 | チャット |
|---|---|---|---|---|---|---|
| 円建て | ||||||
| 1 | 00:01:11 | $7.00 | Xenohydra | Here's a lucky 7, you might not be athletic, but you're the true professional at Men's Downhill. | ||
| ¥917 | ||||||
| 2 | 00:01:50 | CA$13.99 | Kazuhaislife99 | I’m betting this much on you so u bettel win | ||
| ¥1,368 | ||||||
| 3 | 00:01:53 | $2.00 | Diego Armando | good luck fargus fallfel | ||
| ¥262 | ||||||
| 4 | 00:02:15 | THB20.00 | Kanomwan | (a無言スパチャ) | ||
| ¥79 | ||||||
| 5 | 00:10:52 | PHP125.00 | Say Hi (To Jerry) | what he's trying to say is he's being blown away by the amazing game mechanics | ||
| ¥299 | ||||||
| 6 | 00:10:54 | MX$65.00 | InfernityZ3r0 | Plz no blowing the jester, the make up is not edible | ||
| ¥455 | ||||||
| 7 | 00:11:48 | CA$10.00 | Jellybeans | tempurple really proving they are the greasiest.... | ||
| ¥978 | ||||||
| 8 | 00:17:41 | CA$5.00 | Don Macaroni's Right Meatball (skylimit) | Gavis Sweattel | ||
| ¥489 | ||||||
| 9 | 00:18:18 | $1.99 | gweebo | Gavis Bettel Gaming |
||
| ¥260 | ||||||
| 10 | 00:21:34 | $5.00 | mar | |||
| ¥655 | ||||||
| 11 | 00:31:27 | $5.00 | Daisyhead | peppers are capsicum, tomatoes are savory fruits, and the word vegetable is a cooking term | ||
| ¥655 | ||||||
| 12 | 00:32:23 | $5.00 | Seejo Crux | I don't understand. | ||
| ¥655 | ||||||
| 13 | 00:33:31 | $5.00 | Ppugu | bettel which is heavier, a kilogram of steel or a kilogram of feathers? | ||
| ¥655 | ||||||
| 14 | 00:34:38 | MYR15.00 | Kiiru | I will never acknowledge Tomato is a fruit | ||
| ¥453 | ||||||
| 15 | 00:34:55 | $5.00 | Hammer | FFS, Scientific classification of fruits and vegetables doesn't equal colloquial classification . Cucumbers=fruits, but don't put them in fruit salad | ||
| ¥655 | ||||||
| 16 | 00:34:59 | $10.00 | Zayev808🌲 | Kinda like how the banana tree is actually an herb? | ||
| ¥1,310 | ||||||
| 17 | 00:35:57 | PHP125.00 | Say Hi (To Jerry) (2) |
it's funny because bananas are a type of berry which is weird to me | ||
| ¥299 | ||||||
| 18 | 00:36:10 | MX$65.00 | derset2 | Banana "trees" are not wood, so theyre not really trees | ||
| ¥455 | ||||||
| 19 | 00:37:41 | $5.00 | Captain MaxeL | Tomatoes and Peppers are fruits in the botanical field. Vegetables in Culinary field. It's how it's grown vs how it tastes. | ||
| ¥655 | ||||||
| 20 | 00:37:54 | SGD2.00 | Liko (Paldea Gal Pokémon Champion) | Fyi there are over 80 maps here half are removed. | ||
| ¥198 | ||||||
| 21 | 00:38:51 | $10.00 | mmmonstruo | (a無言スパチャ) | ||
| ¥1,310 | ||||||
| 22 | 00:39:09 | $5.00 | Nyxtsuki | number 1 person to betray the guild: Magni | ||
| ¥655 | ||||||
| 23 | 00:39:11 | $5.00 | TsukikoIchinose | dang you got me | ||
| ¥655 | ||||||
| 24 | 00:39:13 | $20.00 | David Gao | (a無言スパチャ) | ||
| ¥2,621 | ||||||
| 25 | 00:39:15 | PHP125.00 | Say Hi (To Jerry) (3) |
I'm biting the bait wish me luck | ||
| ¥299 | ||||||
| 26 | 00:39:27 | IDR100,000.00 | refrainbow | ough i got baited | ||
| ¥868 | ||||||
| 27 | 00:39:39 | $5.00 | Kismet Nightingale | :[ | ||
| ¥655 | ||||||
| 28 | 00:39:46 | NT$300.00 | Norah[ノラ] | (a無言スパチャ) | ||
| ¥1,296 | ||||||
| 29 | 00:39:46 | MYR15.00 | LyraLonerheart | bad day? | ||
| ¥453 | ||||||
| 30 | 00:39:49 | $5.00 | MH_Ziggy | Damn I got baited | ||
| ¥655 | ||||||
| 31 | 00:39:59 | $10.00 | arenei | (a無言スパチャ) | ||
| ¥1,310 | ||||||
| 32 | 00:40:05 | $4.99 | Defend | Hope you feel bettel! <3 | ||
| ¥653 | ||||||
| 33 | 00:40:20 | HK$50.00 | yeeko[いぇえこ] | I really like Tempurple |
||
| ¥836 | ||||||
| 34 | 00:40:29 | $5.00 | Nhi 🌷 Kupo! | felt oddly compelled to SC | ||
| ¥655 | ||||||
| 35 | 00:40:29 | $5.00 | Pyro Ronpa | Where we're going, we don't need ethical guidelines | ||
| ¥655 | ||||||
| 36 | 00:40:30 | $10.00 | Alex Fuentes | ...fine, take your damn supa | ||
| ¥1,310 | ||||||
| 37 | 00:40:48 | PHP125.00 | Purple Sky Morning | sorry mom! the purple boys need my money | ||
| ¥299 | ||||||
| 38 | 00:41:01 | $4.99 | TrashPandaRabie | I can’t NOT pay him | ||
| ¥653 | ||||||
| 39 | 00:41:08 | PHP50.00 | Aoi Minami🍤 | here is my last lunch money |
||
| ¥119 | ||||||
| 40 | 00:41:18 | $10.00 | Minion of the Cutest Purple Maglord 6.0 [LetheTea] | for your chips, sleep and feeling better *^*)b hahaha | ||
| ¥1,310 | ||||||
| 41 | 00:42:09 | ₹100.00 | PurpleLion | .... | ||
| ¥160 | ||||||
| 42 | 00:42:34 | $99.99 | Altar 🎭🏹 | Like this? | ||
| ¥13,104 | ||||||
| 43 | 00:42:38 | $5.00 | eri pan | did you ask for more scam scs? i heard they're free today | ||
| ¥655 | ||||||
| 44 | 00:42:54 | $100.00 | Slowest Psychopomp | |||
| ¥13,106 | ||||||
| 45 | 00:42:56 | $2.00 | Pyro Ronpa (2) |
|||
| ¥262 | ||||||
| 46 | 00:43:17 | A$5.00 | mana [マナ] | did someone say free supas? | ||
| ¥457 | ||||||
| 47 | 00:43:19 | $4.99 | Samantha-KFP Deviled Egg | The sauce for the hot and juicy ones you’ll get | ||
| ¥653 | ||||||
| 48 | 00:48:47 | ARS225.00 | Mr Lee_00 | LETS FRICKIN GOOOOOOOOOOOOOO | ||
| ¥161 | ||||||
| 49 | 00:48:59 | $99.99 | Vergil's Powerade | take another juicy one, you deserve it | ||
| ¥13,104 | ||||||
| 50 | 00:50:01 | $5.00 | Pyro Ronpa (3) |
Magni's come to make an announcement | ||
| ¥655 | ||||||
| 51 | 00:50:46 | NT$1,500.00 | Norah[ノラ] (2) |
BIG JUICY | ||
| ¥6,484 | ||||||
| 52 | 00:53:51 | A$5.00 | Squash (n.) | I don't like raw tomatoes (from the supermarket), but sugar makes it edible. | ||
| ¥457 |